<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTA Tennis Tour News &#187; Caroline Wozniacki</title>
	<atom:link href="http://www.essentialtennis.com/wtanews/tag/caroline-wozniacki/feed" rel="self" type="application/rss+xml" />
	<link>http://www.essentialtennis.com/wtanews</link>
	<description>The hotter the tennis action, the closer our coverage.</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clijsters knocks Wozniacki from the top ranking</title>
		<link>http://www.essentialtennis.com/wtanews/2012/01/clijsters-wozniacki-australian-open-wta-tennis.html</link>
		<comments>http://www.essentialtennis.com/wtanews/2012/01/clijsters-wozniacki-australian-open-wta-tennis.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:06:42 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Kim Clijsters]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Na Li]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Victoria Azarenka]]></category>

		<guid isPermaLink="false">http://www.essentialtennis.com/wtanews/?p=2671</guid>
		<description><![CDATA[In a close match, Kim Clijsters of Belgium has effectively knocked Caroline Wozniacki of Denmark from her perch as World No. 1. In the Quarterfinals of the Australian Open, Clijsters defeated Wozniacki in straight sets, 6-3, 7-6(7-4). Wozniacki will now be usurped by either Victoria Azarenka, Petra Kvitova, or Maria Sharapova, all three of whom [...]]]></description>
		<wfw:commentRss>http://www.essentialtennis.com/wtanews/2012/01/clijsters-wozniacki-australian-open-wta-tennis.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wozniacki cruises into round 4 over Niculescu</title>
		<link>http://www.essentialtennis.com/wtanews/2012/01/wozniacki-cruises-into-round-4-over-niculescu.html</link>
		<comments>http://www.essentialtennis.com/wtanews/2012/01/wozniacki-cruises-into-round-4-over-niculescu.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:08:03 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Anastasia Rodionova]]></category>
		<category><![CDATA[Anna Tatishvili]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Christian McHale]]></category>
		<category><![CDATA[Jelena Jankovic]]></category>
		<category><![CDATA[Monica Niculescu]]></category>

		<guid isPermaLink="false">http://www.essentialtennis.com/wtanews/?p=2643</guid>
		<description><![CDATA[Caroline Wozniacki cruised into the 4th round of the 2012 Australian Open with a straight sets win over Monica Niculescu. World No. 1 Wozniacki had little trouble against No. 32 ranked Niculescu, closing out the match 6-2, 6-2. Niculescu broke serve when Wozniacki was serving for the match at 5-1, but it was too little [...]]]></description>
		<wfw:commentRss>http://www.essentialtennis.com/wtanews/2012/01/wozniacki-cruises-into-round-4-over-niculescu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wozniacki upset by Radwanska, could lose No. 1 ranking</title>
		<link>http://www.essentialtennis.com/wtanews/2012/01/wozniacki-upset-radwanska-no-1-ranking-wta-tennis.html</link>
		<comments>http://www.essentialtennis.com/wtanews/2012/01/wozniacki-upset-radwanska-no-1-ranking-wta-tennis.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:41:24 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Agnieszka Radwanska]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Na Li]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Victoria Azarenka]]></category>

		<guid isPermaLink="false">http://www.essentialtennis.com/wtanews/?p=2606</guid>
		<description><![CDATA[World No. 1, Caroline Wozniacki of Denmark, was upset on Wednesday in a quarterfinal match at the 2012 WTA Apia International Sydney tournament by No. 7 seed, Agnieszka Radwanska of Poland. Wozniacki had a chance to serve out the match at 5-4 in the second set, but was broken, then lost four straight games leading [...]]]></description>
		<wfw:commentRss>http://www.essentialtennis.com/wtanews/2012/01/wozniacki-upset-radwanska-no-1-ranking-wta-tennis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cibulkova dismisses Wozniacki, Pironkova sends Venus packing</title>
		<link>http://www.essentialtennis.com/wtanews/2011/06/cibulkova-wozniacki-venus-williams-pironkova-wimbledon-wta-tennis.html</link>
		<comments>http://www.essentialtennis.com/wtanews/2011/06/cibulkova-wozniacki-venus-williams-pironkova-wimbledon-wta-tennis.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:24:07 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Dominika Cibulkova]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>
		<category><![CDATA[Venus Williams]]></category>

		<guid isPermaLink="false">http://www.essentialtennis.com/wtanews/?p=2504</guid>
		<description><![CDATA[No. 24 seed, Dominika Cibulkova of Slovakia, played her heart out and narrowly defeated No. 1, Caroline Wozniacki of Denmark in round four at Wimbledon, 1-6, 7-6(5), 7-5. Also, No. 32 seed, Tsvetana Pironkova of Bulgaria easily downed No. 23 seed, Venus Williams of the USA. In the Quarterfinals, Dominika will face No. 6 seed, [...]]]></description>
		<wfw:commentRss>http://www.essentialtennis.com/wtanews/2011/06/cibulkova-wozniacki-venus-williams-pironkova-wimbledon-wta-tennis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hantuchova wins stunning upset over Wozniacki</title>
		<link>http://www.essentialtennis.com/wtanews/2011/05/hantuchova-stunning-upset-wozniacki-wta-french-open-tennis.html</link>
		<comments>http://www.essentialtennis.com/wtanews/2011/05/hantuchova-stunning-upset-wozniacki-wta-french-open-tennis.html#comments</comments>
		<pubDate>Fri, 27 May 2011 14:57:14 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[French Open]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Daniela Hantuchova]]></category>
		<category><![CDATA[Svetlana Kuznetsova]]></category>

		<guid isPermaLink="false">http://www.essentialtennis.com/wtanews/?p=2443</guid>
		<description><![CDATA[No. 28 seed, Daniela Hantuchova, pulled out a stunning upset over No. 1 seed, Caroline Wozniacki of Denmark, in a straight sets victory, 6-1, 6-3 in the third round of the 2011 French Open. The 28-year-old Hantuchova from Slovakia stayed mentally tough the entire match, while 20-year-old Wozniacki of Denmark had trouble keeping the ball [...]]]></description>
		<wfw:commentRss>http://www.essentialtennis.com/wtanews/2011/05/hantuchova-stunning-upset-wozniacki-wta-french-open-tennis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharapova downs Stosur for title</title>
		<link>http://www.essentialtennis.com/wtanews/2011/05/sharapova-stosur-rome-wta-tennis.html</link>
		<comments>http://www.essentialtennis.com/wtanews/2011/05/sharapova-stosur-rome-wta-tennis.html#comments</comments>
		<pubDate>Mon, 16 May 2011 00:45:03 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Samantha Stosur]]></category>

		<guid isPermaLink="false">http://www.essentialtennis.com/wtanews/?p=2422</guid>
		<description><![CDATA[No. 7 Maria Sharapova of Russia defeated No. 8 Samatha Stosur of Australia 6-2, 6-4 to win the championship at the Internazionali BNL d&#8217; Italia Alice Cup in Rome on Sunday. Sharapova was dominant from the start, winning 14 of the first 15 points in the match to take a 4-0 lead, finishing off that [...]]]></description>
		<wfw:commentRss>http://www.essentialtennis.com/wtanews/2011/05/sharapova-stosur-rome-wta-tennis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goerges defeats Wozniacki in 2nd meeting in a row</title>
		<link>http://www.essentialtennis.com/wtanews/2011/05/goerges-wozniacki-wtamadrid-open-tennis.html</link>
		<comments>http://www.essentialtennis.com/wtanews/2011/05/goerges-wozniacki-wtamadrid-open-tennis.html#comments</comments>
		<pubDate>Fri, 06 May 2011 14:48:20 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Anastasia Pavlyuchenkova]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Dinara Safina]]></category>
		<category><![CDATA[Julia Goerges]]></category>
		<category><![CDATA[Kaia Kanepi]]></category>
		<category><![CDATA[Victoria Azarenka]]></category>

		<guid isPermaLink="false">http://www.essentialtennis.com/wtanews/?p=2414</guid>
		<description><![CDATA[Julia Goerges, the 22 year-old rising star from Germany, defeated World No. 1 Caroline Wozniacki of Denmark for the 2nd time in two weeks. Goerges won the 3rd round of the 2011 WTA Mutua Madrilena Madrid Open in Madrid, Spain in a see-saw 3-set match ending up 6-4, 1-6, 6-3. While Goerges hit 38 unforced [...]]]></description>
		<wfw:commentRss>http://www.essentialtennis.com/wtanews/2011/05/goerges-wozniacki-wtamadrid-open-tennis.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goerges downs Wozniacki for Porsche Tennis Grand Prix title</title>
		<link>http://www.essentialtennis.com/wtanews/2011/04/goerges-wozniacki-wta-porsche-grand-prix-tennis.html</link>
		<comments>http://www.essentialtennis.com/wtanews/2011/04/goerges-wozniacki-wta-porsche-grand-prix-tennis.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:38:09 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Julia Goerges]]></category>

		<guid isPermaLink="false">http://www.essentialtennis.com/wtanews/?p=2409</guid>
		<description><![CDATA[Unseeded Julia Goerges of Germany finished the best week of her career with her biggest victory, defeating World No. 1, Caroline Wozniacki of Denmark 7-6(3), 6-3. There was only one break of serve in the 1 hour, 39 minute match, but that was all it took for Goerges to win the match. The first set [...]]]></description>
		<wfw:commentRss>http://www.essentialtennis.com/wtanews/2011/04/goerges-wozniacki-wta-porsche-grand-prix-tennis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azarenka triumphs over Sharapova</title>
		<link>http://www.essentialtennis.com/wtanews/2011/04/azarenka-sharapova-sony-ericsson-open-wta-tennnis.html</link>
		<comments>http://www.essentialtennis.com/wtanews/2011/04/azarenka-sharapova-sony-ericsson-open-wta-tennnis.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:46:23 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Maria Kirilenko]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Victoria Azarenka]]></category>

		<guid isPermaLink="false">http://www.essentialtennis.com/wtanews/?p=2401</guid>
		<description><![CDATA[No. 8 seed, Victoria Azarenka of Belarus easily triumphed over No. 16 seed, Maria Sharapova of Russia in a straight-sets victory, 6-1, 6-4, in the Final of the 2011 WTA Sony Ericsson Open in Miami on Saturday. Azarenka came out with guns blazing, while Sharapova hardly got her guns out of the holster, with the [...]]]></description>
		<wfw:commentRss>http://www.essentialtennis.com/wtanews/2011/04/azarenka-sharapova-sony-ericsson-open-wta-tennnis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petkovic upsets Wozniacki at Sony Ericsson Open</title>
		<link>http://www.essentialtennis.com/wtanews/2011/03/petkovic-wozniacki-sony-ericsson-open-wta-tennis.html</link>
		<comments>http://www.essentialtennis.com/wtanews/2011/03/petkovic-wozniacki-sony-ericsson-open-wta-tennis.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 23:22:31 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Andrea Petkovic]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Svetlana Kuznetsova]]></category>

		<guid isPermaLink="false">http://www.essentialtennis.com/wtanews/?p=2382</guid>
		<description><![CDATA[No. 21 seed, Andrea Petkovic of Germany, pulled an upset over World No. 1, Caroline Wozniacki of Denmark at the 2011 WTA Sony Ericsson Open, 7-5, 3-6, 6-3. It was the biggest win of Petkovic&#8217;s career. Her previous best was a win over then No. 6 Svetlana Kuznetsova in 2009. Petkovic fired an ace on [...]]]></description>
		<wfw:commentRss>http://www.essentialtennis.com/wtanews/2011/03/petkovic-wozniacki-sony-ericsson-open-wta-tennis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

